Stage lengths set for 2024 NASCAR national series events
The 2024 NASCAR racing season is on the horizon, with the Cup Series’ season-opening Daytona 500 just weeks away.
As the year draws near, stage lengths for all three NASCAR national series points-paying events were announced Wednesday.
See when points will be paid out to the top 10 for each race of the NASCAR Cup Series, NASCAR Xfinity Series, and NASCAR Craftsman Truck Series slates below. The lap number listed indicates the lap number on which the stage ends.
NASCAR Cup Series
TRACK | STAGE 1 | STAGE 2 | FINAL STAGE |
---|---|---|---|
Daytona International Speedway | 65 | 130 | 200 |
Atlanta Motor Speedway | 60 | 160 | 260 |
Las Vegas Motor Speedway | 80 | 165 | 267 |
Phoenix Raceway | 60 | 185 | 312 |
Bristol Motor Speedway | 125 | 250 | 500 |
Circuit of The Americas | 15 | 30 | 68 |
Richmond Raceway | 70 | 230 | 400 |
Martinsville Speedway | 80 | 180 | 400 |
Texas Motor Speedway | 80 | 165 | 267 |
Talladega Superspeedway | 60 | 120 | 188 |
Dover Motor Speedway | 120 | 250 | 400 |
Kansas Speedway | 80 | 165 | 267 |
Darlington Raceway | 90 | 185 | 293 |
Charlotte Motor Speedway | 100 | 200 | 300 (Fourth Stage: 400) |
World Wide Technology Raceway | 45 | 140 | 240 |
Sonoma Raceway | 25 | 55 | 110 |
Iowa Speedway | 70 | 210 | 350 |
New Hampshire Motor Speedway | 70 | 185 | 301 |
Nashville Superspeedway | 90 | 185 | 300 |
Chicago Street Course | 20 | 45 | 75 |
Pocono Raceway | 30 | 95 | 160 |
Indianapolis Motor Speedway | 50 | 100 | 160 |
Richmond Raceway | 70 | 230 | 400 |
Michigan International Speedway | 45 | 120 | 200 |
Daytona International Speedway | 35 | 95 | 160 |
Darlington Raceway | 115 | 230 | 367 |
Atlanta Motor Speedway | 60 | 160 | 260 |
Watkins Glen International | 20 | 40 | 90 |
Bristol Motor Speedway | 125 | 250 | 500 |
Kansas Speedway | 80 | 165 | 267 |
Talladega Superspeedway | 60 | 120 | 188 |
Charlotte Motor Speedway Road Course | 25 | 50 | 109 |
Las Vegas Motor Speedway | 80 | 165 | 267 |
Homestead-Miami Speedway | 80 | 165 | 267 |
Martinsville Speedway | 130 | 260 | 500 |
Phoenix Raceway | 60 | 185 | 312 |
NASCAR Xfinity Series
TRACK | STAGE 1 | STAGE 2 | FINAL STAGE |
---|---|---|---|
Daytona International Speedway | 30 | 60 | 120 |
Atlanta Motor Speedway | 40 | 80 | 163 |
Las Vegas Motor Speedway | 45 | 90 | 200 |
Phoenix Raceway | 45 | 90 | 200 |
Circuit of The Americas | 14 | 30 | 46 |
Richmond Raceway | 75 | 150 | 250 |
Martinsville Speedway | 60 | 120 | 250 |
Texas Motor Speedway | 45 | 90 | 200 |
Talladega Superspeedway | 25 | 50 | 113 |
Dover Motor Speedway | 45 | 90 | 200 |
Darlington Raceway | 45 | 90 | 147 |
Charlotte Motor Speedway | 45 | 90 | 200 |
Portland International Raceway | 25 | 50 | 75 |
Sonoma Raceway | 20 | 45 | 79 |
Iowa Speedway | 75 | 150 | 250 |
New Hampshire Motor Speedway | 45 | 90 | 200 |
Nashville Superspeedway | 45 | 90 | 188 |
Chicago Street Course | 15 | 30 | 50 |
Pocono Raceway | 20 | 40 | 90 |
Indianapolis Motor Speedway | 30 | 60 | 100 |
Michigan International Speedway | 30 | 60 | 125 |
Daytona International Speedway | 30 | 60 | 100 |
Darlington Raceway | 45 | 90 | 147 |
Atlanta Motor Speedway | 40 | 80 | 163 |
Watkins Glen International | 20 | 40 | 82 |
Bristol Motor Speedway | 85 | 170 | 300 |
Kansas Speedway | 45 | 90 | 200 |
Talladega Superspeedway | 25 | 50 | 113 |
Charlotte Motor Speedway Road Course | 20 | 40 | 67 |
Las Vegas Motor Speedway | 45 | 90 | 201 |
Homestead-Miami Speedway | 45 | 90 | 200 |
Martinsville Speedway | 60 | 120 | 250 |
Phoenix Raceway | 45 | 90 | 200 |
NASCAR Craftsman Truck Series
TRACK | STAGE 1 | STAGE 2 | FINAL STAGE |
---|---|---|---|
Daytona International Speedway | 20 | 40 | 100 |
Atlanta Motor Speedway | 30 | 60 | 130 |
Las Vegas Motor Speedway | 30 | 60 | 134 |
Bristol Motor Speedway | 65 | 130 | 250 |
Circuit of The Americas | 12 | 26 | 42 |
Martinsville Speedway | 50 | 100 | 200 |
Texas Motor Speedway | 40 | 80 | 167 |
Kansas Speedway | 30 | 60 | 134 |
Darlington Raceway | 45 | 90 | 147 |
North Wilkesboro Speedway | 70 | 140 | 250 |
Charlotte Motor Speedway | 30 | 60 | 134 |
World Wide Technology Raceway | 35 | 70 | 160 |
Nashville Superspeedway | 45 | 95 | 150 |
Pocono Raceway | 15 | 30 | 70 |
Lucas Oil Indianapolis Raceway Park | 60 | 120 | 200 |
Richmond Raceway | 70 | 140 | 250 |
Milwaukee Mile | 55 | 110 | 175 |
Bristol Motor Speedway | 55 | 110 | 200 |
Kansas Speedway | 30 | 60 | 134 |
Talladega Superspeedway | 20 | 40 | 85 |
Homestead-Miami Speedway | 30 | 60 | 134 |
Martinsville Speedway | 50 | 100 | 200 |
Phoenix Raceway | 45 | 90 | 150 |
Info and Photo Courtesy of NASCAR.com